Full product list
Everything on the current Hill Country Dairies product list. Search by product or size.
| Product | Size | Category |
|---|---|---|
| Whole milk | 5 gal bag | Milk & Alternatives |
| 2% milk | 5 gal bag | Milk & Alternatives |
| Chocolate milk | 5 gal bag | Milk & Alternatives |
| Whole milk | Gallon | Milk & Alternatives |
| 2% milk | Gallon | Milk & Alternatives |
| 1% milk | Gallon | Milk & Alternatives |
| Fat free milk | Gallon | Milk & Alternatives |
| Chocolate milk | Gallon | Milk & Alternatives |
| Whole milk | Half gallon | Milk & Alternatives |
| 2% milk | Half gallon | Milk & Alternatives |
| 1% milk | Half gallon | Milk & Alternatives |
| Fat free milk | Half gallon | Milk & Alternatives |
| Chocolate milk | Half gallon | Milk & Alternatives |
| Whole milk | Quart | Milk & Alternatives |
| 2% milk | Quart | Milk & Alternatives |
| 1% milk | Quart | Milk & Alternatives |
| Chocolate milk | Quart | Milk & Alternatives |
| Whole milk | Pint | Milk & Alternatives |
| 2% milk | Pint | Milk & Alternatives |
| Chocolate milk | Pint | Milk & Alternatives |
| Strawberry milk | Pint | Milk & Alternatives |
| Whole milk | Half pint | Milk & Alternatives |
| 2% milk | Half pint | Milk & Alternatives |
| 1% milk | Half pint | Milk & Alternatives |
| Fat free milk | Half pint | Milk & Alternatives |
| Chocolate milk | Half pint | Milk & Alternatives |
| Fat free chocolate milk | Half pint | Milk & Alternatives |
| Fat free strawberry milk | Half pint | Milk & Alternatives |
| Whole lactose free milk | Half gallon | Milk & Alternatives |
| 2% lactose free milk | Half gallon | Milk & Alternatives |
| 1% lactose free milk | Half pint | Milk & Alternatives |
| 1% chocolate lactose free milk | Half pint | Milk & Alternatives |
| 1% buttermilk | Half gallon | Milk & Alternatives |
| 1% baking buttermilk | Half gallon | Milk & Alternatives |
| Bulgarian buttermilk | Half gallon | Milk & Alternatives |
| Buttermilk | Half gallon | Milk & Alternatives |
| 1% buttermilk | Pint | Milk & Alternatives |
| Eggnog Seasonal | Half gallon | Milk & Alternatives |
| Barista oat | Quart | Milk & Alternatives |
| Barista almond original | Quart | Milk & Alternatives |
| Barista soy original | Quart | Milk & Alternatives |
| Barista coconut | Quart | Milk & Alternatives |
| Oat milk | Quart | Milk & Alternatives |
| Almond milk | Quart | Milk & Alternatives |
| Banana milk | Quart | Milk & Alternatives |
| Half & half | 5 gal bag | Cream, Creamers & Ice Cream Mix |
| Half & half | Half gallon | Cream, Creamers & Ice Cream Mix |
| Half & half | Quart | Cream, Creamers & Ice Cream Mix |
| Ultra-pasteurized half & half | Quart | Cream, Creamers & Ice Cream Mix |
| UHT half & half | Pint | Cream, Creamers & Ice Cream Mix |
| Half & half creamers | 400 count | Cream, Creamers & Ice Cream Mix |
| Shelf-stable half & half creamers | 400 count | Cream, Creamers & Ice Cream Mix |
| Heavy cream 40% | Half gallon | Cream, Creamers & Ice Cream Mix |
| Fresh heavy cream 36% | Half gallon | Cream, Creamers & Ice Cream Mix |
| Fresh whipping cream | Quart | Cream, Creamers & Ice Cream Mix |
| UHT heavy whipping cream 36% | Quart | Cream, Creamers & Ice Cream Mix |
| Heavy cream 36% | Pint | Cream, Creamers & Ice Cream Mix |
| Aerosol cream | 13 oz | Cream, Creamers & Ice Cream Mix |
| 14% ice cream mix | 5 gal bag | Cream, Creamers & Ice Cream Mix |
| 14% ice cream mix | 2.5 gal bag | Cream, Creamers & Ice Cream Mix |
| 14% ice cream mix | Half gallon | Cream, Creamers & Ice Cream Mix |
| 14% paleta mix | 2.5 gal bag | Cream, Creamers & Ice Cream Mix |
| 3.5% vanilla mix | Gallon | Cream, Creamers & Ice Cream Mix |
| 3.5% chocolate mix | Gallon | Cream, Creamers & Ice Cream Mix |
| White sharp cheddar | 10 lb | Cheese |
| Mild cheddar print | 10 lb | Cheese |
| Cheddar block | 40 lb, random weight | Cheese |
| Feta | 9 lb | Cheese |
| Big Eye Swiss | 7 lb, random weight | Cheese |
| Parmesan wheel | Random weight | Cheese |
| Asadero loaf | 6 lb, random weight | Cheese |
| Fresh mozzarella logs | 8 lb | Cheese |
| Fancy shred cheddar | 5 lb | Cheese |
| Fancy shred cheddar and jack | 5 lb | Cheese |
| Feather shred cheddar and jack | 5 lb | Cheese |
| Shredded cheddar | 5 lb | Cheese |
| Shredded Monterey Jack | 5 lb | Cheese |
| Shredded pepper jack | 5 lb | Cheese |
| Shredded mozzarella | 5 lb | Cheese |
| Shredded whole milk mozzarella | 5 lb | Cheese |
| Grated Parmesan | 5 lb bag | Cheese |
| Shredded Parmesan | 5 lb | Cheese |
| Bleu cheese crumbles | 5 lb | Cheese |
| Sliced cheddar | 1 package | Cheese |
| Sliced Swiss | 1 package | Cheese |
| Sliced pepper jack | 1 package | Cheese |
| Sliced provolone | 1 package | Cheese |
| American cheese | 120 slices, 5 lb | Cheese |
| Swiss and American | 120 slices, 5 lb | Cheese |
| Yellow Qwik-Melt | 5 lb | Cheese |
| White Qwik-Melt | 5 lb | Cheese |
| Queso fresco | 12 lb | Cheese |
| Queso fresco wheel | 8 lb | Cheese |
| Queso Oaxaca | 5 lb | Cheese |
| Queso Cotija | 5 lb | Cheese |
| Powdered Cotija | 0.5 lb each | Cheese |
| Cream cheese | 3 lb | Cheese |
| Cream cheese | 30 lb | Cheese |
| Cream cheese cups | 100 x 1 oz | Cheese |
| Parmigiano-Reggiano quarter | 20 lb, random weight | Cheese |
| Grana Padano quarter, 14 month | 18 lb, random weight | Cheese |
| Grand Cru (Gruyere style) | 12 lb, random weight | Cheese |
| 1-year aged cheddar | 10 lb, random weight | Cheese |
| Danish blue wheel | 6 lb, random weight | Cheese |
| Fresh goat cheese log | 2.2 lb each | Cheese |
| Ricotta | 3 lb tub | Cheese |
| Paneer | 20 lb, random weight | Cheese |
| Clarified butter | 40 lb | Butter, Margarine & Eggs |
| Clarified butter | 5 lb | Butter, Margarine & Eggs |
| Unsalted butter, block | 55 lb | Butter, Margarine & Eggs |
| 83% butter, unsalted | 55 lb bulk | Butter, Margarine & Eggs |
| 83% butter, unsalted | 1 lb | Butter, Margarine & Eggs |
| Container butter chips | 17 lb, random weight | Butter, Margarine & Eggs |
| Butter chips | 5 lb | Butter, Margarine & Eggs |
| Whipped butter | 5 lb | Butter, Margarine & Eggs |
| Whipped butter cups | 8 lb | Butter, Margarine & Eggs |
| Sweet cream butter, salted | 36 lb | Butter, Margarine & Eggs |
| Sweet cream butter, unsalted | 36 lb | Butter, Margarine & Eggs |
| Margarine solids | 30 lb | Butter, Margarine & Eggs |
| Large loose eggs | 15 dozen case, bulk | Butter, Margarine & Eggs |
| Extra large eggs | 15 dozen case, bulk | Butter, Margarine & Eggs |
| Large eggs | Dozen, carton | Butter, Margarine & Eggs |
| Sour cream | 5 lb | Cultured Dairy |
| Sour cream | 32 lb | Cultured Dairy |
| Sour cream cups | 100 x 1 oz | Cultured Dairy |
| Cottage cheese | 5 lb | Cultured Dairy |
| Small curd cottage cheese | 5 lb | Cultured Dairy |
| 4% small curd cottage cheese | 5 lb | Cultured Dairy |
| Low-fat cottage cheese | 5 lb | Cultured Dairy |
| Vanilla yogurt | 4 x 6 lb bags | Cultured Dairy |
| Creamy vanilla and strawberry yogurt | 48 x 4 oz | Cultured Dairy |
| Creme fraiche | 4.75 lb tub | Cultured Dairy |
| Orange juice | Gallon | Juice, Tea & Water |
| Orange juice | Quart | Juice, Tea & Water |
| Orange juice | Pint | Juice, Tea & Water |
| Orange juice | 4 oz | Juice, Tea & Water |
| Apple juice | 4 oz | Juice, Tea & Water |
| Cherry apple juice | 4 oz | Juice, Tea & Water |
| Fruit juice | 4 oz | Juice, Tea & Water |
| Fruit punch | Gallon | Juice, Tea & Water |
| Fruit drink | Gallon | Juice, Tea & Water |
| Orange drink | Gallon | Juice, Tea & Water |
| Lemon drink | Gallon | Juice, Tea & Water |
| Unsweet tea | Gallon | Juice, Tea & Water |
| Sweet tea | Gallon | Juice, Tea & Water |
| Tea with Splenda | Gallon | Juice, Tea & Water |
| Sweet tea | Pint | Juice, Tea & Water |
| Drinking water | Gallon | Juice, Tea & Water |
Nothing on the list matches that. Call your branch and ask: if it's dairy, we can likely get it.
Become a customer
Put your dairy program on autopilot.
Tell us about your kitchen. A local rep from your nearest branch will call you back, not a call center.
